Rio Grande do Norte, Brazil
Featured Datasets
Datasets with more than 20 features, in descending order of required tag coverage.
cycling
Dataset | Features Count | Tag coverage |
---|---|---|
Bicycle Parking in Natal, RN | 21 features, 18.4% coverage |
health
Dataset | Features Count | Tag coverage |
---|---|---|
Hospitals in Natal, RN | 57 features, 44.2% coverage | |
Dentists in Natal, RN | 32 features, 32.5% coverage | |
Clinics in Ceará-Mirim, RN | 31 features, 27.1% coverage | |
Pharmacies in Natal, RN | 143 features, 23.2% coverage | |
Pharmacies in Mossoró, RN | 40 features, 17% coverage | |
Clinics in Natal, RN | 342 features, 15.7% coverage | |
Clinics in Mossoró, RN | 32 features, 15% coverage |
social
Dataset | Features Count | Tag coverage |
---|---|---|
Community Centres in Natal, RN | 22 features, 23.6% coverage |
education
Dataset | Features Count | Tag coverage |
---|---|---|
Schools in Ceará-Mirim, RN | 42 features, 38.6% coverage | |
Schools in Parnamirim, RN | 52 features, 26.2% coverage | |
Schools in Mossoró, RN | 64 features, 21.6% coverage | |
Schools in São Gonçalo do Amarante, RN | 48 features, 19.2% coverage | |
Kindergartens in Natal, RN | 146 features, 18.2% coverage | |
Colleges in Natal, RN | 37 features, 17.3% coverage | |
Schools in Caicó, RN | 25 features, 16.8% coverage | |
Schools in Natal, RN | 564 features, 16.2% coverage | |
Universities in Natal, RN | 55 features, 7.6% coverage |
culture
Dataset | Features Count | Tag coverage |
---|---|---|
Monuments in Natal, RN | 25 features, 25.3% coverage |
government
Dataset | Features Count | Tag coverage |
---|---|---|
Government Offices in Ceará-Mirim, RN | 22 features, 35.5% coverage | |
Government Offices in Natal, RN | 163 features, 33.4% coverage | |
Government Offices in Mossoró, RN | 27 features, 29.6% coverage |
tourism
Dataset | Features Count | Tag coverage |
---|---|---|
Hotels in Natal, RN | 92 features, 37.0% coverage | |
Hotels in Tibau do Sul, RN | 63 features, 20.2% coverage |