Paraná, Brazil
Featured Datasets
Datasets with more than 20 features, in descending order of required tag coverage.
cycling
Dataset | Features Count | Tag coverage |
---|---|---|
Bicycle Rentals in Curitiba, PR | 53 features, 66.0% coverage | |
Bicycle Shops in Curitiba, PR | 127 features, 62.5% coverage | |
Bicycle Parking in Curitiba, PR | 96 features, 21.4% coverage |
health
Dataset | Features Count | Tag coverage |
---|---|---|
Clinics in Londrina, PR | 61 features, 85.6% coverage | |
Doctors in Londrina, PR | 24 features, 69.2% coverage | |
Dentists in Curitiba, PR | 33 features, 49.7% coverage | |
Hospitals in Londrina, PR | 34 features, 47.6% coverage | |
Pharmacies in Londrina, PR | 69 features, 46.1% coverage | |
Pharmacies in São José dos Pinhais, PR | 44 features, 43.2% coverage | |
Doctors in Ponta Grossa, PR | 30 features, 42.7% coverage | |
Pharmacies in Foz do Iguaçu, PR | 48 features, 40.4% coverage | |
Pharmacies in Curitiba, PR | 269 features, 40.1% coverage | |
Clinics in Maringá, PR | 22 features, 39.1% coverage |
social
Dataset | Features Count | Tag coverage |
---|---|---|
Social Facilities in Curitiba, PR | 67 features, 53.7% coverage | |
Community Centres in Curitiba, PR | 62 features, 29.0% coverage |
education
Dataset | Features Count | Tag coverage |
---|---|---|
Schools in Londrina, PR | 204 features, 60.7% coverage | |
Schools in Ponta Grossa, PR | 124 features, 51.1% coverage | |
Schools in Foz do Iguaçu, PR | 163 features, 49.8% coverage | |
Schools in Cascavel, PR | 40 features, 45.5% coverage | |
Kindergartens in Curitiba, PR | 51 features, 40.4% coverage | |
Schools in Marechal Cândido Rondon, PR | 32 features, 38.1% coverage | |
Schools in Pontal do Paraná, PR | 35 features, 37.7% coverage | |
Libraries in Curitiba, PR | 56 features, 36.1% coverage | |
Colleges in Curitiba, PR | 40 features, 34.5% coverage | |
Schools in Ibiporã, PR | 39 features, 34.4% coverage |
culture
Dataset | Features Count | Tag coverage |
---|---|---|
Memorials in Curitiba, PR | 29 features, 27.6% coverage | |
Monuments in Curitiba, PR | 40 features, 27.5% coverage |
government
Dataset | Features Count | Tag coverage |
---|---|---|
Government Offices in São José dos Pinhais, PR | 31 features, 61.3% coverage | |
Government Offices in Curitiba, PR | 96 features, 40.8% coverage |
tourism
Dataset | Features Count | Tag coverage |
---|---|---|
Hotels in Curitiba, PR | 110 features, 56.6% coverage | |
Hotels in Foz do Iguaçu, PR | 92 features, 54.1% coverage | |
Hotels in Guaraqueçaba, PR | 24 features, 32.3% coverage |