Distrito Federal, Brazil
Featured Datasets
Datasets with more than 20 features, in descending order of required tag coverage.
cycling
Dataset | Features Count | Tag coverage |
---|---|---|
Bicycle Rentals in Brasília, DF | 34 features, 91.2% coverage | |
Bicycle Shops in Brasília, DF | 40 features, 34% coverage | |
Bicycle Parking in Brasília, DF | 155 features, 32.2% coverage |
health
Dataset | Features Count | Tag coverage |
---|---|---|
Clinics in Brasília, DF | 164 features, 38.4% coverage | |
Dentists in Brasília, DF | 31 features, 36.8% coverage | |
Veterinaries in Brasília, DF | 51 features, 32.9% coverage | |
Doctors in Brasília, DF | 34 features, 27.1% coverage | |
Pharmacies in Brasília, DF | 434 features, 24.7% coverage | |
Hospitals in Brasília, DF | 174 features, 23.6% coverage |
social
Dataset | Features Count | Tag coverage |
---|---|---|
Community Centres in Brasília, DF | 66 features, 20.6% coverage | |
Social Facilities in Brasília, DF | 24 features, 20% coverage |
education
Dataset | Features Count | Tag coverage |
---|---|---|
Colleges in Brasília, DF | 83 features, 25.5% coverage | |
Kindergartens in Brasília, DF | 44 features, 25.5% coverage | |
Schools in Brasília, DF | 1135 features, 22.7% coverage | |
Universities in Brasília, DF | 112 features, 21.1% coverage | |
Libraries in Brasília, DF | 50 features, 19.6% coverage |
culture
Dataset | Features Count | Tag coverage |
---|---|---|
Arts Centres in Brasília, DF | 36 features, 30% coverage | |
Monuments in Brasília, DF | 30 features, 24.4% coverage |
government
Dataset | Features Count | Tag coverage |
---|---|---|
Government Offices in Brasília, DF | 415 features, 28.0% coverage |
tourism
Dataset | Features Count | Tag coverage |
---|---|---|
Hotels in Brasília, DF | 140 features, 32.7% coverage |
All Cities
Name | # of presets | coverage (%) |
---|---|---|
Brasília | 31 | 40.4% |