Alagoas, Brazil
Featured Datasets
Datasets with more than 20 features, in descending order of required tag coverage.
health
Dataset | Features Count | Tag coverage |
---|---|---|
Doctors in Maceió, AL | 27 features, 42.2% coverage | |
Clinics in Maceió, AL | 54 features, 34.1% coverage | |
Hospitals in Maceió, AL | 54 features, 33.7% coverage | |
Pharmacies in Maceió, AL | 63 features, 33.0% coverage |
social
Dataset | Features Count | Tag coverage |
---|---|---|
Community Centres in Maceió, AL | 22 features, 21.8% coverage |
education
Dataset | Features Count | Tag coverage |
---|---|---|
Schools in Limoeiro de Anadia, AL | 33 features, 33.3% coverage | |
Colleges in Maceió, AL | 31 features, 30.3% coverage | |
Schools in Palmeira dos Índios, AL | 35 features, 29.7% coverage | |
Schools in Maceió, AL | 236 features, 24.2% coverage | |
Schools in Arapiraca, AL | 26 features, 23.1% coverage | |
Universities in Maceió, AL | 48 features, 20.4% coverage |
government
Dataset | Features Count | Tag coverage |
---|---|---|
Government Offices in Maceió, AL | 60 features, 38.7% coverage |
tourism
Dataset | Features Count | Tag coverage |
---|---|---|
Hotels in Maceió, AL | 68 features, 58.1% coverage |