Preset Info
Name | Social Facilities |
Category | social |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 80% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=social_facility |
Features | 2 |
Changesets | 2 |
Feature Versions | 2 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/10872374845 | Centro de Atendimento Psicossocial RogalĂcio Vieira da Silva | 1 | over 1 year ago |
way/1164305915 | Centro de Atendimento Psico Social AD Ana Pitta | 1 | over 1 year ago |