Sergipe, Brazil
Featured Datasets
Datasets with more than 20 features, in descending order of required tag coverage.
cycling
Dataset | Features Count | Tag coverage |
---|---|---|
Bicycle Shops in Aracaju, SE | 25 features, 25.6% coverage |
health
Dataset | Features Count | Tag coverage |
---|---|---|
Clinics in Aracaju, SE | 61 features, 48.9% coverage | |
Pharmacies in Aracaju, SE | 126 features, 38.6% coverage | |
Pharmacies in Lagarto, SE | 32 features, 38.1% coverage | |
Clinics in Lagarto, SE | 31 features, 34.8% coverage | |
Hospitals in Aracaju, SE | 39 features, 32.8% coverage | |
Clinics in Itabaiana, SE | 27 features, 24.4% coverage |
social
Dataset | Features Count | Tag coverage |
---|---|---|
Social Facilities in Aracaju, SE | 23 features, 36.5% coverage |
education
Dataset | Features Count | Tag coverage |
---|---|---|
Schools in Nossa Senhora do Socorro, SE | 48 features, 42.9% coverage | |
Schools in Aracaju, SE | 200 features, 39.9% coverage | |
Schools in São Cristóvão, SE | 29 features, 38.6% coverage | |
Schools in Estância, SE | 23 features, 28.7% coverage | |
Universities in Aracaju, SE | 47 features, 23.8% coverage | |
Schools in Lagarto, SE | 82 features, 23.7% coverage | |
Schools in Itabaiana, SE | 50 features, 21.2% coverage | |
Schools in Tobias Barreto, SE | 27 features, 14.1% coverage |
government
Dataset | Features Count | Tag coverage |
---|---|---|
Government Offices in Aracaju, SE | 87 features, 34.7% coverage |
tourism
Dataset | Features Count | Tag coverage |
---|---|---|
Hotels in Aracaju, SE | 61 features, 62.7% coverage |