| 4 | 1 mo |
| 5 | 1 mo |
| 4 | 1 mo |
| 2 | 2 mo |
| 2 | 2 mo |
| 3 | 2 mo |
| 4 | 2 mo |
| 1 | 2 mo |
| 1 | 2 mo |
| 3 | 2 mo |
| 2 | 2 mo |
| 2 | 2 mo |
| 2 | 2 mo |
| 2 | 2 mo |
| 4 | 2 mo |
| 2 | 2 mo |
| 2 | 2 mo |
| 5 | 2 mo |
| 1 | 2 mo |
| 1 | 2 mo |
| 1 | 3 mo |
| 2 | 5 mo |
| 2 | 7 mo |
| 2 | 9 mo |
| 2 | 9 mo |
| 1 | 9 mo |
| 1 | 9 mo |
| 1 | 9 mo |
| 1 | 9 mo |
| 3 | 10 mo |
| 2 | 10 mo |
| 1 | 10 mo |
| 2 | 10 mo |
| 1 | 10 mo |
| 2 | 11 mo |
| 1 | 11 mo |
| 3 | 11 mo |
| 2 | 11 mo |
| 2 | 11 mo |
| 2 | 1 y |
| 2 | 1 y |
| 2 | 1 y |
| 3 | 1 y |
| 5 | 1 y |
| 2 | 1 y |
| 4 | 1 y |
| 4 | 1 y |
| 2 | 1 y |
| 4 | 1 y |
| 2 | 1 y |
| 1 | 1 y |
| 1 | 1 y |
| 2 | 1 y |
| 1 | 1 y |
| 2 | 1 y |
| 1 | 1 y |
| 2 | 1 y |
| 2 | 2 y |
| 2 | 2 y |
| 1 | 2 y |
| 2 | 2 y |
| 1 | 2 y |
| 1 | 2 y |
| 2 | 2 y |
| 1 | 2 y |
- Escola Estadual Professora Castinauta de Barros Mello e Albuquerque
- way/289796135
| 2 | 2 y |
| 1 | 2 y |
| 2 | 2 y |
| 2 | 2 y |
| 3 | 2 y |
| 1 | 2 y |
| 1 | 2 y |
| 1 | 2 y |
| 2 | 2 y |
| 1 | 2 y |
| 1 | 2 y |
| 4 | 2 y |
| 7 | 2 y |
| 3 | 3 y |
| 1 | 3 y |
| 1 | 3 y |
| 1 | 3 y |
| 1 | 3 y |
| 2 | 3 y |
| 1 | 3 y |
| 3 | 3 y |
| 5 | 3 y |
| 1 | 3 y |
| 6 | 3 y |
| 1 | 3 y |
| 1 | 3 y |
| 2 | 3 y |
| 1 | 4 y |
| 1 | 4 y |
| 1 | 4 y |
| 1 | 4 y |
| 1 | 4 y |
| 1 | 4 y |
| 1 | 4 y |
| 2 | 4 y |
| 1 | 4 y |
- Escola Estadual Doutor Professor Paulo Mangabeira Albernaz
- way/526015504
| 2 | 4 y |
| 3 | 4 y |
| 1 | 4 y |
| 2 | 5 y |
| 1 | 5 y |
| 1 | 5 y |
| 1 | 5 y |
| 1 | 5 y |
| 2 | 5 y |
- Escola Municipal de Ensino Fundamental Leão Vallerie Padre
- way/459902070
| 2 | 5 y |
| 1 | 5 y |
| 1 | 5 y |
| 3 | 5 y |
| 2 | 5 y |
| 4 | 5 y |
| 1 | 5 y |
| 1 | 6 y |
| 1 | 6 y |
| 2 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
| 4 | 6 y |
| 5 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
| 3 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
- Escola Municipal de Educação Fundamental Edson Luís Lima Souto
- way/304930418
| 2 | 6 y |
| 6 | 6 y |
| 2 | 6 y |
| 1 | 6 y |
| 3 | 6 y |
| 5 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
| 3 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
| 1 | 6 y |
| 1 | 7 y |
| 2 | 7 y |
| 1 | 7 y |
| 3 | 7 y |
| 2 | 7 y |
- Escola Estadual Professor Messias Gonçalves Teixeira
- way/262435558
| 5 | 7 y |
- Colégio de Educação Infantil Sônia Lenita Galdino Torrezan
- way/262435560
| 6 | 7 y |
| 1 | 7 y |
| 1 | 7 y |
| 1 | 7 y |
| 1 | 7 y |
| 1 | 7 y |
| 1 | 7 y |
| 1 | 7 y |
| 2 | 7 y |
| 2 | 7 y |
| 1 | 7 y |
| 2 | 7 y |
| 1 | 7 y |
| 1 | 7 y |
| 1 | 7 y |
| 1 | 7 y |
| 1 | 7 y |
| 1 | 7 y |
| 1 | 7 y |
| 2 | 7 y |
| 2 | 7 y |
| 2 | 7 y |
| 1 | 7 y |
| 1 | 7 y |
| 2 | 7 y |
| 2 | 7 y |
| 2 | 7 y |
| 3 | 7 y |
| 1 | 7 y |
| 1 | 8 y |
| 1 | 8 y |
| 1 | 8 y |
| 3 | 9 y |
| 2 | 9 y |
| 1 | 9 y |
| 1 | 10 y |
| 1 | 10 y |
| 1 | 10 y |
| 4 | 10 y |
| 2 | 10 y |
| 2 | 11 y |
| 3 | 11 y |
| 1 | 12 y |
| 1 | 12 y |
| 1 | 12 y |
| 1 | 12 y |
| 1 | 12 y |
| 1 | 12 y |
| 1 | 12 y |
| 1 | 12 y |
| 1 | 13 y |
| 2 | 14 y |