Preset Info
Name | Pharmacies |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 26.7% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=pharmacy |
Features | 3 |
Changesets | 3 |
Feature Versions | 4 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/1325534691 | Preço Baixo | 2 | about 1 month ago |
way/1309410174 | Ultra Popular | 1 | 3 months ago |
way/1309159032 | Farmácia São José | 1 | 3 months ago |