Preset Info
Name | Social Facilities |
Category | social |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 26.7% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=social_facility |
Features | 3 |
Changesets | 3 |
Feature Versions | 5 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/678800063 | São José | 2 | over 5 years ago |
node/6184587151 | 1 | almost 6 years ago | |
node/6124382971 | CRAS - Centro De Referência Da Assistência Social | 2 | almost 6 years ago |