Preset Info
Name | Clinics |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 40% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=clinic |
Features | 3 |
Changesets | 3 |
Feature Versions | 4 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/1049376488 | UBAM de Terra de Areia | 2 | over 2 years ago |
node/9643624294 | UBAM de Terra de Areia | 1 | over 2 years ago |
node/9428591608 | 1 | almost 3 years ago |