Preset Info
Name | Clinics |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 26.7% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=clinic |
Features | 3 |
Changesets | 2 |
Feature Versions | 9 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/805148938 | Pronto Atendimento São Nicolau | 3 | over 4 years ago |
way/805149211 | Unidade Básica de Saúde | 3 | over 4 years ago |
way/805159785 | 3 | over 4 years ago |