Preset Info
Name | Hospitals |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 33.3% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=hospital |
Features | 3 |
Changesets | 2 |
Feature Versions | 13 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/326158859 | Hospital de Caridade Nossa Senhora da Conceição | 7 | over 1 year ago |
way/326158860 | 3 | over 3 years ago | |
way/498082217 | Pronto Socorro | 3 | over 3 years ago |