Preset Info
Name | Clinics |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 26.7% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=clinic |
Features | 3 |
Changesets | 3 |
Feature Versions | 6 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/12148717356 | Pró-Vida | 1 | 3 months ago |
node/12148689616 | CAUZZO | 1 | 3 months ago |
node/2619333082 | Posto de Saúde | 4 | over 5 years ago |