Preset Info
Name | Schools |
Category | education |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 6.7% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=school |
Features | 3 |
Changesets | 3 |
Feature Versions | 4 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/4839006765 | Escola Estadual Ensino Fundamental Estado de Pernambuco | 2 | over 1 year ago |
node/6369443495 | 1 | over 5 years ago | |
node/4835850278 | 1 | over 7 years ago |