Preset Info
Name | Pharmacies |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 13.3% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=pharmacy |
Features | 3 |
Changesets | 2 |
Feature Versions | 13 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/4455886998 | 4 | over 4 years ago | |
node/4455886999 | Farmácia São João | 6 | over 4 years ago |
node/4455887003 | Farmácia São João | 3 | almost 7 years ago |