Preset Info
Name | Clinics |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 13.3% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=clinic |
Features | 3 |
Changesets | 3 |
Feature Versions | 4 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/5750420389 | Centro Médico | 2 | over 1 year ago |
node/6261008117 | Posto de Saúde São Francisco | 1 | almost 6 years ago |
node/5750420349 | 1 | over 6 years ago |