Preset Info
Name | Clinics |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 33.3% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=clinic |
Features | 3 |
Changesets | 2 |
Feature Versions | 6 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/1296751879 | Unidade Básica de Saúde-Centro Novo | 1 | 5 months ago |
node/11225911733 | 3 | 5 months ago | |
way/1054543440 | 2 | 6 months ago |