Preset Info
Name | Pharmacies |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 20% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=pharmacy |
Features | 3 |
Changesets | 1 |
Feature Versions | 7 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/2334123913 | Farmácia Trevo | 3 | over 3 years ago |
node/3645042716 | MTH Farmácia | 2 | over 3 years ago |
node/3645042722 | Farmácia Agafarma | 2 | over 3 years ago |