Preset Info
Name | Pharmacies |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 33.3% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=pharmacy |
Features | 3 |
Changesets | 3 |
Feature Versions | 4 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/9908425651 | Farmácia São João | 1 | over 2 years ago |
node/7508977521 | Via Pharma | 1 | over 4 years ago |
way/543418257 | Farmácia Vide Bulla | 2 | over 5 years ago |