Preset Info
Name | Clinics |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 13.3% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=clinic |
Features | 3 |
Changesets | 3 |
Feature Versions | 4 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/9455568915 | 1 | almost 3 years ago | |
way/421727793 | Centro de Saúde Santa Rita | 1 | over 8 years ago |
node/4214721593 | Posto de Saúde | 2 | over 8 years ago |