Preset Info
Name | Clinics |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 20% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=clinic |
Features | 2 |
Changesets | 2 |
Feature Versions | 4 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/780367683 | Unidade Básica de Saúde de Queimada Nova | 2 | about 4 years ago |
way/756061824 | Unidade Básica Avançada de Saúde Diolina da Conceição (Mãe Aurora) | 2 | over 4 years ago |