Preset Info
Name | Pharmacies |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 66.7% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=pharmacy |
Features | 3 |
Changesets | 2 |
Feature Versions | 4 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/7107573322 | Farmácia Rodoviária | 2 | 6 months ago |
way/1199638277 | Drogasil | 1 | over 1 year ago |
way/1199638278 | Pague Menos | 1 | over 1 year ago |