Preset Info
Name | Clinics |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 13.3% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=clinic |
Features | 3 |
Changesets | 3 |
Feature Versions | 6 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/11484424279 | Posto de Saúde Municipal | 4 | 11 months ago |
way/1236765937 | Posto de Saúde Municipal | 1 | 11 months ago |
node/11484468364 | 1 | 11 months ago |