Preset Info
Name | Pharmacies |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 20% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=pharmacy |
Features | 3 |
Changesets | 3 |
Feature Versions | 4 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/8017835742 | Drogaria Lindapharma | 2 | over 1 year ago |
node/4415172370 | 1 | about 8 years ago | |
node/4415134448 | Drogaria Santa Teresinha | 1 | about 8 years ago |