Piauí, Brazil
Featured Datasets
Datasets with more than 20 features, in descending order of required tag coverage.
health
Dataset | Features Count | Tag coverage |
---|---|---|
Doctors in Teresina, PI | 22 features, 56.4% coverage | |
Dentists in Teresina, PI | 56 features, 55.7% coverage | |
Hospitals in Teresina, PI | 69 features, 48.1% coverage | |
Clinics in Teresina, PI | 245 features, 41.7% coverage | |
Pharmacies in Teresina, PI | 147 features, 39.9% coverage | |
Hospitals in Picos, PI | 26 features, 22.3% coverage |
education
Dataset | Features Count | Tag coverage |
---|---|---|
Schools in Canto do Buriti, PI | 27 features, 43.0% coverage | |
Schools in Picos, PI | 48 features, 42.5% coverage | |
Schools in São Raimundo Nonato, PI | 31 features, 41.9% coverage | |
Schools in Floriano, PI | 73 features, 41.1% coverage | |
Schools in Paulistana, PI | 21 features, 41.0% coverage | |
Schools in Jaicós, PI | 29 features, 40% coverage | |
Schools in São João do Piauí, PI | 21 features, 39.0% coverage | |
Schools in Teresina, PI | 613 features, 39.0% coverage | |
Schools in Campo Maior, PI | 33 features, 37.6% coverage | |
Schools in Castelo do Piauí, PI | 32 features, 37.5% coverage |
government
Dataset | Features Count | Tag coverage |
---|---|---|
Government Offices in Teresina, PI | 110 features, 44.2% coverage |
tourism
Dataset | Features Count | Tag coverage |
---|---|---|
Hotels in Teresina, PI | 42 features, 58.9% coverage |