Preset Info
Name | Community Centres |
Category | social |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 20% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=community_centre |
Features | 3 |
Changesets | 3 |
Feature Versions | 3 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/11913322443 | CRAS Morais | 1 | 6 months ago |
way/1279430207 | CRAS | 1 | 7 months ago |
way/788668976 | LAR GERIÁTRICO IMACULADA CONCEIÇÃO | 1 | over 4 years ago |