Paraíba, Brazil
Featured Datasets
Datasets with more than 20 features, in descending order of required tag coverage.
health
Dataset | Features Count | Tag coverage |
---|---|---|
Clinics in Cuité, PB | 24 features, 55.8% coverage | |
Clinics in João Pessoa, PB | 42 features, 35.7% coverage | |
Hospitals in João Pessoa, PB | 45 features, 31.6% coverage | |
Clinics in Patos, PB | 44 features, 31.4% coverage | |
Pharmacies in João Pessoa, PB | 74 features, 26.2% coverage | |
Doctors in Patos, PB | 26 features, 26.2% coverage | |
Dentists in Patos, PB | 21 features, 25.7% coverage | |
Pharmacies in Patos, PB | 44 features, 21.8% coverage | |
Pharmacies in Campina Grande, PB | 23 features, 20.9% coverage |
education
Dataset | Features Count | Tag coverage |
---|---|---|
Schools in Cuité, PB | 39 features, 31.3% coverage | |
Schools in Campina Grande, PB | 72 features, 23.1% coverage | |
Schools in João Pessoa, PB | 126 features, 21.4% coverage | |
Schools in Patos, PB | 58 features, 13.1% coverage |
culture
Dataset | Features Count | Tag coverage |
---|---|---|
Memorials in João Pessoa, PB | 22 features, 28.8% coverage | |
Memorials in Patos, PB | 50 features, 8.7% coverage |
government
Dataset | Features Count | Tag coverage |
---|---|---|
Government Offices in João Pessoa, PB | 34 features, 29.4% coverage | |
Government Offices in Cuité, PB | 21 features, 23.8% coverage |
tourism
Dataset | Features Count | Tag coverage |
---|---|---|
Hotels in João Pessoa, PB | 62 features, 35.1% coverage |