Preset Info
Name | Social Facilities |
Category | social |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 25% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=social_facility |
Features | 4 |
Changesets | 2 |
Feature Versions | 5 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/12335407207 | Ambulatório | 2 | 1 day ago |
way/967416872 | 1 | over 3 years ago | |
way/967416873 | 1 | over 3 years ago | |
way/967416874 | 1 | over 3 years ago |