Preset Info
Name | Dentists |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 33.3% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=dentist |
Features | 3 |
Changesets | 2 |
Feature Versions | 5 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/5353041922 | Consultório Dr Fabio | 1 | almost 7 years ago |
node/4202554345 | Marcio Pinto | 2 | over 8 years ago |
node/4202554344 | Dr Beto | 2 | over 8 years ago |