Preset Info
Name | Nursing Homes |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 60% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=nursing_home |
Features | 3 |
Changesets | 3 |
Feature Versions | 5 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/8138643017 | MINHA CASA | 2 | 2 months ago |
node/5792149959 | Casa da Sogra | 2 | about 1 year ago |
node/5764330953 | casa da Bisa Rita | 1 | over 6 years ago |