Pará, Brazil
Featured Datasets
Datasets with more than 20 features, in descending order of required tag coverage.
cycling
Dataset | Features Count | Tag coverage |
---|---|---|
Bicycle Parking in Belém, PA | 25 features, 39.4% coverage |
health
Dataset | Features Count | Tag coverage |
---|---|---|
Clinics in Ananindeua, PA | 29 features, 62.1% coverage | |
Clinics in Belém, PA | 28 features, 42.1% coverage | |
Hospitals in Belém, PA | 48 features, 30% coverage | |
Pharmacies in Belém, PA | 92 features, 24.3% coverage | |
Pharmacies in Santarém, PA | 47 features, 19.6% coverage | |
Clinics in Castanhal, PA | 22 features, 13.6% coverage |
social
Dataset | Features Count | Tag coverage |
---|---|---|
Community Centres in Belém, PA | 46 features, 25.2% coverage |
education
Dataset | Features Count | Tag coverage |
---|---|---|
Libraries in Belém, PA | 30 features, 46% coverage | |
Schools in Belém, PA | 190 features, 29.2% coverage | |
Schools in Abaetetuba, PA | 56 features, 24.3% coverage | |
Universities in Belém, PA | 57 features, 22.1% coverage | |
Schools in Óbidos, PA | 45 features, 21.8% coverage | |
Schools in Ananindeua, PA | 76 features, 21.6% coverage | |
Schools in Santarém, PA | 61 features, 20.7% coverage | |
Schools in Parauapebas, PA | 36 features, 20.6% coverage | |
Schools in Benevides, PA | 24 features, 20% coverage | |
Schools in Barcarena, PA | 31 features, 20% coverage |
culture
Dataset | Features Count | Tag coverage |
---|---|---|
Monuments in Capanema, PA | 25 features, 33.3% coverage | |
Monuments in Santarém, PA | 24 features, 26.4% coverage | |
Heritage in Belém, PA | 92 features, 24.6% coverage |
government
Dataset | Features Count | Tag coverage |
---|---|---|
Government Offices in Ananindeua, PA | 26 features, 60% coverage | |
Government Offices in Belém, PA | 65 features, 29.2% coverage | |
Government Offices in Santarém, PA | 90 features, 27.8% coverage | |
Government Offices in Capanema, PA | 33 features, 9.7% coverage |
tourism
Dataset | Features Count | Tag coverage |
---|---|---|
Hotels in Belém, PA | 39 features, 70.5% coverage | |
Hotels in Santarém, PA | 38 features, 32.2% coverage |