Pará, Brazil
Featured Datasets
Datasets with more than 20 features, in descending order of required tag coverage.
health
Dataset | Features Count | Tag coverage |
---|---|---|
Clinics in Ananindeua, PA | 28 features, 61.4% coverage | |
Clinics in Belém, PA | 23 features, 43.5% coverage | |
Hospitals in Belém, PA | 40 features, 30% coverage | |
Pharmacies in Belém, PA | 68 features, 28.2% coverage | |
Pharmacies in Santarém, PA | 47 features, 19.6% coverage | |
Clinics in Castanhal, PA | 22 features, 13.6% coverage |
social
Dataset | Features Count | Tag coverage |
---|---|---|
Community Centres in Belém, PA | 44 features, 25.5% coverage |
education
Dataset | Features Count | Tag coverage |
---|---|---|
Libraries in Belém, PA | 29 features, 47.6% coverage | |
Schools in Belém, PA | 163 features, 29.4% coverage | |
Schools in Abaetetuba, PA | 56 features, 24.3% coverage | |
Schools in Óbidos, PA | 44 features, 22.3% coverage | |
Universities in Belém, PA | 53 features, 21.9% coverage | |
Schools in Parauapebas, PA | 36 features, 21.1% coverage | |
Schools in Santarém, PA | 61 features, 20.7% coverage | |
Schools in Barcarena, PA | 31 features, 20.6% coverage | |
Schools in Bragança, PA | 138 features, 19.9% coverage | |
Schools in Tracuateua, PA | 39 features, 19.5% coverage |
culture
Dataset | Features Count | Tag coverage |
---|---|---|
Monuments in Capanema, PA | 25 features, 33.3% coverage | |
Monuments in Santarém, PA | 24 features, 26.4% coverage | |
Heritage in Belém, PA | 92 features, 23.9% coverage |
government
Dataset | Features Count | Tag coverage |
---|---|---|
Government Offices in Ananindeua, PA | 25 features, 59.2% coverage | |
Government Offices in Belém, PA | 63 features, 33.0% coverage | |
Government Offices in Santarém, PA | 74 features, 23.2% coverage | |
Government Offices in Capanema, PA | 33 features, 9.7% coverage |
tourism
Dataset | Features Count | Tag coverage |
---|---|---|
Hotels in Belém, PA | 34 features, 75.7% coverage | |
Hotels in Santarém, PA | 38 features, 32.2% coverage |