Preset Info
Name | Clinics |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 60% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=clinic |
Features | 2 |
Changesets | 1 |
Feature Versions | 2 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/10116288321 | Unidade Básica de Saúde e Equipe de Saúde da Família Padre Bernardo | 1 | about 2 years ago |
node/10116288329 | Centro Municipal de Gestão em Saúde | 1 | about 2 years ago |