Preset Info
Name | Clinics |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 20% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=clinic |
Features | 3 |
Changesets | 3 |
Feature Versions | 5 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/218326318 | 2 | about 6 years ago | |
node/4879570568 | UPA | 1 | over 7 years ago |
way/219526376 | Posto de Saúde Borba Gato | 2 | over 11 years ago |