Preset Info
Name | Clinics |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 60% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=clinic |
Features | 2 |
Changesets | 2 |
Feature Versions | 5 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/502925607 | Unidade Básica de Saúde Monsenhor Licínio Fernandes | 3 | over 7 years ago |
way/502398859 | Posto de Saúde Padre Antônio Mendes | 2 | over 7 years ago |