Preset Info
Name | Pharmacies |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 20% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=pharmacy |
Features | 3 |
Changesets | 1 |
Feature Versions | 9 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/711921964 | Araujo | 4 | over 2 years ago |
node/5115437663 | Drogaria Araujo | 3 | over 2 years ago |
node/9779402154 | Droga Raia | 2 | over 2 years ago |