Preset Info
Name | Hospitals |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 46.7% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=hospital |
Features | 3 |
Changesets | 3 |
Feature Versions | 7 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/1272085443 | 2 | 7 months ago | |
way/1272078410 | Hospital Wanda Andrade Drummond | 2 | 7 months ago |
node/2975633812 | Hospital Wanda Andrade Drumond | 3 | over 1 year ago |