Preset Info
Name | Clinics |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 40% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=clinic |
Features | 2 |
Changesets | 2 |
Feature Versions | 3 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/9634533774 | Centro de Saúde de Grão Mogol | 2 | over 2 years ago |
node/9627091564 | Unidade Básica de Saúde do Bairro Bom Gosto | 1 | over 2 years ago |