Preset Info
Name | Hospitals |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 46.7% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=hospital |
Features | 3 |
Changesets | 3 |
Feature Versions | 5 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/1248793198 | UPA 24h | 1 | 10 months ago |
way/380679801 | Hospital Santa Cruz | 3 | over 4 years ago |
way/546333674 | Santa Casa de Misericórdia | 1 | almost 7 years ago |