Preset Info
Name | Pharmacies |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 66.7% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=pharmacy |
Features | 3 |
Changesets | 2 |
Feature Versions | 6 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/370215140 | Drogaria Nossa Senhora Aparecida | 3 | 7 months ago |
way/1281320367 | FarMelhor | 1 | 7 months ago |
node/3739380636 | Drogaria Americana | 2 | 7 months ago |