Preset Info
Name | Hospitals |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 26.7% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=hospital |
Features | 3 |
Changesets | 3 |
Feature Versions | 5 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/2889454185 | Hospital de Pequeno porte de Bonfinópolis de Minas | 2 | over 1 year ago |
node/2889583526 | 2 | over 8 years ago | |
node/2889178328 | 1 | over 10 years ago |