Preset Info
Name | Hospitals |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 13.3% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=hospital |
Features | 3 |
Changesets | 2 |
Feature Versions | 4 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/662878863 | Santa Casa de Arcos | 2 | 7 months ago |
way/1273787604 | 1 | 7 months ago | |
way/643066602 | Hospital Municipal Sao Jose de Arcos | 1 | about 6 years ago |