Preset Info
Name | Hotels |
Category | tourism |
Required Tags | name, addr:housenumber, addr:street, phone |
Required Tags Coverage | 50% |
Recommended Tags | name, operator, rooms, beds, addr:housenumber, addr:street, website, phone |
Recommended Tags Coverage | 25% |
Osmium Filter | nrw/tourism=hotel |
Features | 4 |
Changesets | 4 |
Feature Versions | 4 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/853582417 | Hotel Fazenda | 1 | about 4 years ago |
way/853569161 | Aquário Clube | 1 | about 4 years ago |
way/853568848 | Hotel Bela Vista | 1 | about 4 years ago |
way/853568630 | Hotel Silva | 1 | about 4 years ago |