Preset Info
Name | Universities |
Category | education |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 33.3% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=university |
Features | 3 |
Changesets | 2 |
Feature Versions | 3 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
relation/14524863 | 1 | about 2 years ago | |
way/491250864 | UFMT Araguaia | 1 | over 7 years ago |
node/4833918762 | Universidade Federal de Mato Grosso | 1 | over 7 years ago |