Maranhão, Brazil
Featured Datasets
Datasets with more than 20 features, in descending order of required tag coverage.
health
Dataset | Features Count | Tag coverage |
---|---|---|
Pharmacies in Timon, MA | 23 features, 52.2% coverage | |
Pharmacies in São Luís, MA | 86 features, 19.5% coverage | |
Hospitals in São Luís, MA | 52 features, 18.8% coverage | |
Clinics in São Luís, MA | 55 features, 16.4% coverage |
education
Dataset | Features Count | Tag coverage |
---|---|---|
Schools in Açailândia, MA | 90 features, 45.1% coverage | |
Schools in Aldeias Altas, MA | 53 features, 44.5% coverage | |
Schools in Timon, MA | 163 features, 44.3% coverage | |
Schools in Alto Alegre do Maranhão, MA | 29 features, 41.4% coverage | |
Schools in São Francisco do Maranhão, MA | 30 features, 40.7% coverage | |
Schools in Alto Parnaíba, MA | 30 features, 38% coverage | |
Schools in Amarante do Maranhão, MA | 87 features, 37.9% coverage | |
Schools in São Domingos do Maranhão, MA | 50 features, 37.6% coverage | |
Schools in Alto Alegre do Pindaré, MA | 56 features, 37.1% coverage | |
Schools in Axixá, MA | 21 features, 36.2% coverage |
government
Dataset | Features Count | Tag coverage |
---|---|---|
Government Offices in São Luís, MA | 75 features, 25.9% coverage |
tourism
Dataset | Features Count | Tag coverage |
---|---|---|
Hotels in Barreirinhas, MA | 43 features, 30.2% coverage | |
Hotels in São Luís, MA | 48 features, 29.2% coverage |