Preset Info
Name | Hotels |
Category | tourism |
Required Tags | name, addr:housenumber, addr:street, phone |
Required Tags Coverage | 31.3% |
Recommended Tags | name, operator, rooms, beds, addr:housenumber, addr:street, website, phone |
Recommended Tags Coverage | 15.6% |
Osmium Filter | nrw/tourism=hotel |
Features | 4 |
Changesets | 3 |
Feature Versions | 8 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/2106933740 | Hotel Beltmore | 5 | almost 9 years ago |
node/3869976257 | Hotel Silva | 1 | almost 9 years ago |
node/3663954915 | Hotel Fazenda Mestre D'Armas | 1 | over 9 years ago |
node/2111124474 | Hotel Belém Brasília | 1 | almost 12 years ago |