Goiás, Brazil
Featured Datasets
Datasets with more than 20 features, in descending order of required tag coverage.
cycling
Dataset | Features Count | Tag coverage |
---|---|---|
Bicycle Parking in Anápolis, GO | 95 features, 14.3% coverage |
health
Dataset | Features Count | Tag coverage |
---|---|---|
Hospitals in Anápolis, GO | 22 features, 36.4% coverage | |
Hospitals in Goiânia, GO | 89 features, 33.9% coverage | |
Pharmacies in Mineiros, GO | 21 features, 30.5% coverage | |
Dentists in Goiânia, GO | 28 features, 25% coverage | |
Clinics in Goiânia, GO | 145 features, 24.6% coverage | |
Pharmacies in Goiânia, GO | 90 features, 23.3% coverage | |
Pharmacies in Quirinópolis, GO | 22 features, 15.5% coverage |
social
Dataset | Features Count | Tag coverage |
---|---|---|
Social Facilities in Goiânia, GO | 29 features, 20% coverage |
education
Dataset | Features Count | Tag coverage |
---|---|---|
Schools in Itumbiara, GO | 44 features, 50.5% coverage | |
Schools in Valparaíso de Goiás, GO | 28 features, 25% coverage | |
Schools in Goiânia, GO | 185 features, 23.5% coverage | |
Universities in Goiânia, GO | 56 features, 22.1% coverage | |
Schools in Corumbá de Goiás, GO | 24 features, 21.7% coverage | |
Schools in Luziânia, GO | 40 features, 17% coverage | |
Schools in Anápolis, GO | 50 features, 16.8% coverage | |
Schools in Mineiros, GO | 26 features, 15.4% coverage | |
Schools in Padre Bernardo, GO | 30 features, 13.3% coverage |
government
Dataset | Features Count | Tag coverage |
---|---|---|
Government Offices in Goiânia, GO | 108 features, 25% coverage |
tourism
Dataset | Features Count | Tag coverage |
---|---|---|
Hotels in Pirenópolis, GO | 27 features, 37.0% coverage | |
Hotels in Goiânia, GO | 50 features, 36% coverage | |
Hotels in Caldas Novas, GO | 50 features, 35% coverage | |
Hotels in Corumbá de Goiás, GO | 21 features, 28.6% coverage | |
Hotels in Alto Paraíso de Goiás, GO | 36 features, 28.5% coverage |