Preset Info
Name | Government Offices |
Category | government |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 20% |
Recommended Tags | - |
Osmium Filter | nrw/office=government |
Features | 3 |
Changesets | 2 |
Feature Versions | 3 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/7274174380 | FUNASA | 1 | over 4 years ago |
node/7274174381 | COSAMA | 1 | over 4 years ago |
node/7270936369 | Secretaria Municipal de Saúde | 1 | over 4 years ago |