Preset Info
Name | Pharmacies |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 13.3% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=pharmacy |
Features | 3 |
Changesets | 1 |
Feature Versions | 7 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/295599252 | Farmácia Ferreira | 3 | over 5 years ago |
way/360655199 | 2 | over 5 years ago | |
way/360658581 | Fármacia do Goití | 2 | over 5 years ago |