Preset Info
Name | Clinics |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 13.3% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=clinic |
Features | 3 |
Changesets | 3 |
Feature Versions | 6 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/9670626328 | UBS Recanto da Ilha | 1 | over 2 years ago |
node/2838100690 | Programa de Saúde da Família | 2 | over 4 years ago |
way/315014786 | 3 | about 5 years ago |