Preset Info
Name | Dentists |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 46.7% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=dentist |
Features | 3 |
Changesets | 3 |
Feature Versions | 5 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/12053788259 | Bendito Sorriso | 1 | 4 months ago |
way/1009696262 | Oral Sin | 2 | over 2 years ago |
node/4182292681 | Reabilitação Oral | 2 | almost 5 years ago |